L’édition 2015 du repêchage NFL s’est conclue samedi à Chicago avec les rondes 4 à 7, voici les choix de chacune de ces rondes. Les Cardinals ont eu le dernier choix du repêchage, surnommé Mr. Irrevelant, et ils ont choisi l’ailier rapproché de Louisville Gerald Christian. Aussi, les Rams ont échangé Zac Stacy aux Jets en retour d’un choix de 7e ronde. Cette transaction a eu lieu 2 jours après que les Rams ont choisi le porteur de ballon Todd Gurley leur premier choix. Pour conclure, le 1er choix du repêchage Jameis Winston a signé son 1er contrat de 4 ans avec les Bucs qui lui rapportera 23.35M$ dont plus de 16.6M$ garantis selon ce qui est rapporté par certaines sources.
À lire également: 1re Ronde et Ronde #2 et #3
4e Ronde
Rang | Équipe | Joueur |
---|---|---|
1 (100) | Titans | Angelo Blackson, DT, Auburn |
2 (101) | Patriots des BUCCANEERS | Trey Flowers, DE, Arkansas |
3 (102) | Panthers des RAIDERS | Daryl Williams, G, Oklahoma |
4 (103) | Jets des JAGUARS | Bryce Petty, QB, Baylor |
5 (104) | Jaguars des JETS | James Sample, S, Louisville |
6 (105) | Redskins | Jamison Crowder, WR, Duke |
7 (106) | Bears | Jeremy Langford, RB, Michigan State |
8 (107) | Falcons | Justin Hardy, WR, East Carolina |
9 (108) | Titans des GIANTS | Jalston Fowler, FB, Alabama |
10 (109) | Colts des RAMS/BUCCANEERS | Clayton Geathers, S, Central Florida |
11 (110) | Vikings | T.J. Clemmings, OT, Pittsburgh |
12 (111) | Patriots des BROWNS | Tre’ Jackson, G, Florida State |
13 (112) | Redskins des SAINTS/SEAHAWKS | Arie Kouandjio, G, Alabama |
14 (113) | Lions des 49ERS/BILLS/EAGLES | Gabe Wright, DT, Auburn |
15 (114) | Dolphins | Jamil Douglas, G, Arizona State |
16 (115) | Browns des BILLS | Ibraheim Campbell, S, Northwestern |
17 (116) | Cardinals des TEXANS/BROWNS | Rodney Gunter, DT, Delaware State |
18 (117) | 49ers des CHARGERS | Blake Bell, TE, Oklahoma |
19 (118) | Chiefs | Ramik Wilson, LB, Georgia |
20 (119) | Rams des EAGLES | Andrew Donnal, OT, Iowa |
21 (120) | Bengals | Josh Shaw, CB, USC |
22 (121) | Steelers | Doran Grant, CB, Ohio State |
23 (122) | Ravens des LIONS | Za’Darius Smith, DE, Kentucky |
24 (123) | Browns des CARDINALS | Vince Mayle, WR, Washington State |
25 (124) | Buccaneers des PANTHERS/RAIDERS | Kwon Alexander, LB, LSU |
26 (125) | Ravens | Javorius Allen, RB, USC |
27 (126) | 49ers des BRONCOS | Mike Davis, RB, South Carolina |
28 (127) | Cowboys | Damien Wilson, LB, Minnesota |
29 (128) | Raiders des COLTS/BUCCANEERS | Jon Feliciano, G, Miami |
30 (129) | Packers | Jake Ryan, LB, Michigan |
31 (130) | Seahawks | Terry Poole, G, San DIego State |
32 (131) | Patriots | Shaq Mason, C, Georgia Tech |
33 (132) | 49ers (compensatoire) | DeAndre Smelter, WR, Georgia Tech |
34 (133) | Broncos (compensatoire) | Max Garcia, C, Florida |
35 (134) | Seahawks (compensatoire) | Mark Glowinski, G, West Virginia |
36 (135) | Bengals (compensatoire) | Marcus Hardison, DE, Arizona State |
37 (136) | Ravens (compensatoire) | Tray Walker, CB, Texas Southern |
5e Ronde
Rang | Équipe | Joueur |
---|---|---|
1 (137) | Falcons des BUCCANEERS/BILLS/VIKINGS | Jarrett Grady, NT, Clemson |
2 (138) | Titans | David Cobb, RB, Minnesota |
3 (139) | Jaguars | Rashad Green, WR, Florida State |
4 (140) | Raiders | Ben Heeney, LB, Kansas |
5 (141) | Redskins | Martrell Spaight, LB, Arkansas |
6 (142) | Bears des JETS (3) | Adrian Amos, S, Penn State |
7 (143) | Vikings des BEARS/BRONCOS/LIONS | MyCole Pruitt, TE, Southern Illinois |
8 (144) | Giants | Mykkele Thompson, S, Texas |
9 (145) | Dolphins des RAMS/EAGLES | Bobby McCain, CB, Memphis |
10 (146) | Vikings des FALCONS | Stefon Diggs, WR, Maryland |
11 (147) | Packers des BROWNS/PATRIOTS | Brett Hundley, QB, UCLA |
12 (148) | Saints | Davis Tull, LB, Tennessee-Chattanooga |
13 (149) | Dolphins des VIKINGS | Jay Ajayi, RB, Boise State |
14 (150) | Dolphins | Cedric Thompson, S, Minnesota |
15 (151) | Colts des 49ERS | David Parry, NT, Stanford |
16 (152) | Jets des TEXANS | Jarvis Harrison, G, Texas A&M |
17 (153) | Chargers | Kyle Emanuel, LB, North Dakota State |
18 (154) | Saints des CHIEFS | Tyeler Davison, DT, Fresno State |
19 (155) | Bills | Karlos Williams, RB, Florida State |
20 (156) | Dolphins des EAGLES | Tony Lippett, WR, Michigan State |
21 (157) | Bengals | C.J. Uzomah, TE, Auburn |
22 (158) | Cardinals des LIONS/RAVENS | Shaquille Riddick, DE, West Virginia |
23 (159) | Cardinals | J.J. Nelson, WR, Alabama-Birmingham |
24 (160) | Steelers | Jesse James, TE, Penn State |
25 (161) | Raiders des PANTHERS | Neiron Ball, LB, Florida |
26 (162) | Buccaneers des RAVENS | Kenny Bell, WR, Nebraska |
27 (163) | Cowboys | Ryan Russell, DE, Purdue |
28 (164) | Broncos | Lorenzo Doss, CB, Tulane |
29 (165) | 49ers des COLTS | Bradley Pinion, P, Clemson |
30 (166) | Patriots des PACKERS | Joe Cardona, LS, Navy |
31 (167) | Redskins des SEAHAWKS | Damian Swann, CB, Georgia |
32 (168) | Lions des PATRIOTS/BUCCANEERS | Michael Burton, FB, Rutgers |
33 (169) | Panthers (compensatoire) | David Mayo, LB, Texas State |
34 (170) | Seahawks (compensatoire) | Tye Smith, CB, Towson |
35 (171) | Ravens (compensatoire) | Nick Boyle, TE, Delaware |
36 (172) | Chiefs (compensatoire) | D.J. Alexander, LB, Oregon State |
37 (173) | Chiefs (compensatoire) | James O’Shaughnessy, TE, Illinois State |
38 (174) | Panthers (compensatoire) | Cameron Artis-Payne, RB, Auburn |
39 (175) | Texans (compensatoire) | Keith Mumphery, WR, Michigan State |
40 (176) | Ravens (compensatoire) | Robert Myers, G, Tennessee State |
6e Ronde
Rang | Équipe | Joueur |
---|---|---|
1 (177) | Titans | Deiontrez Mount, LB, Louisville |
2 (178) | Patriots des BUCCANEERS | Matthew Wells, LB, Mississippi State |
3 (179) | Raiders | Max Valles, LB, Virginia |
4 (180) | Jaguars | Michael Bennett, DT, Ohio State |
5 (181) | Redskins des JETS/SEAHAWKS | Kyshoen Jarrett, S, Virginia Tech |
6 (182) | Redskins | Tevin Mitchel, CB, Arkansas |
7 (183) | Bears | Tayo Fubuluje, G, TCU |
8 (184) | Buccaneers des RAMS | Kaelin Clay, WR, Utah |
9 (185) | Vikings des FALCONS | Tyrus Thompson, OT, Oklahoma |
10 (186) | Giants | Geremy Davis, WR, Connecticut |
11 (187) | Redskins des SAINTS | Evan Spencer, WR, Ohio State |
12 (188) | Bills des VIKINGS | Tony Steward, LB, Clemson |
13 (189) | Browns | Charles Gaines, CB, Louisville |
14 (190) | 49ers | Ian Silberman, G, Boston College |
15 (191) | Eagles des DOLPHINS | JaCorey Shepherd, CB, Kansas |
16 (192) | Chargers | Darius Philon, DT, Arkansas |
17 (193) | Vikings des CHIEFS | B.J. Dubose, DE, Louisville |
18 (194) | Bills | Nick O’Leary, TE, Florida State |
19 (195) | Browns des TEXANS | Malcolm Johnson, TE, Mississippi State |
20 (196) | Eagles | Randall Evans, G, Kansas State |
21 (197) | Bengals | Derron Smith, S, Fresno State |
22 (198) | Browns des CARDINALS | Randall Telfer, TE, USC |
23 (199) | Steelers | Leterrius Walton, DT, Central Michigan |
24 (200) | Lions | Quandre Diggs, CB, Texas |
25 (201) | Rams des PANTHERS | Bud Sasser, WR, Missouri |
26 (202) | Patriots des RAVENS/BROWNS | A.J. Derby, TE, Arkansas |
27 (203) | Broncos | Darius Kilgo, NT, Maryland |
28 (204) | Ravens des COWBOYS | Darren Waller, WR, Georgia Tech |
29 (205) | Colts | Josh Robinson, RB, Mississippi State |
30 (206) | Packers | Aaron Ripkowski, FB, Oklahoma |
31 (207) | Colts des SEAHAWKS | Amarlo Herrera, LB, Georgia |
32 (208) | Titans des PATRIOTS | Andy Gallik, C, British Columbia |
33 (209) | Seahawks (compensatoire) | Obum Gwacham, DE, Oregon State |
34 (210) | Packers (compensatoire) | Christian Ringo, DE, Louisiana-Lafayette |
35 (211) | Texans (compensatoire) | Reshard Cliett, LB, South Florida |
36 (212) | Steelers (compensatoire) | Anthony Chickillo, DE, Miami |
37 (213) | Packers (compensatoire) | Kennard Backman, TE, Alabama-Birmingham |
38 (214) | Seahawks (compensatoire) | Kristjan Sokoli, DT, Buffalo |
39 (215) | Rams (compensatoire) | Cody Wichmann, G, Fresno |
40 (216) | Texans (compensatoire) | Christian Covington, DT, Rice |
41 (217) | Chiefs (compensatoire) | Rakeem Nunez-Roches, DT, Southern Mississippi |
7e Ronde
Rang | Équipe | Joueur |
---|---|---|
1 (218) | Raiders des BUCCANEERS | Anthony Morris, OT, Tennessee State |
2 (219) | Browns des TITANS/PATRIOTS | Hayes Pullard, ILB, USC |
3 (220) | Jaguars | Neal Sterling, WR, Monmouth |
4 (221) | Raiders | Andre Debose, WR, Florida |
5 (222) | Redskins | Austin Reiter, C, South Florida |
6 (223) | Jets | Deon Simon, NT, Northwestern State |
7 (224) | Rams des BEARS/JETS | Bryce Hager, ILB, Baylor |
8 (225) | Falcons | Jake Rodgers, OT, Eastern Washington |
9 (226) | Giants | Bobby Hart, OG, Florida State |
10 (227) | Rams | Martin Ifedi, DE, Memphis |
11 (228) | Vikings | Austin Shepherd, OT, Alabama |
12 (229) | Jaguars des BROWNS /TEXANS/JETS | Ben Koyack, TE, Notre Dame |
13 (230) | Saints | Marcus Murphy, RB, Missouri |
14 (231) | Buccaneers des DOLPHINS/RAVENS/LIONS | Joey Iosefa, RB, Hawaii |
15 (232) | Vikings des 49ERS/DOLPHINS | Edmond Robinson, OLB, Newberry |
16 (233) | Chiefs | Da’Ron Brown, WR, Northern Illinois |
17 (234) | Bills | Dezmin Lewis, WR, Central Arkansas |
18 (235) | Texans | Kenny Hilliard, RB, LSU |
19 (236) | Cowboys des CHARGERS | Mark Nzeocha, OLB, Wyoming |
20 (237) | Eagles | Brian Mihalik, DE, Boston College |
21 (238) | Bengals | Mario Alford, WR, West Virginia |
22 (239) | Steelers | Gerod Holliman, SS, Louisville |
23 (240) | Lions | Corey Robinson, OT, South Carolina |
24 (241) | Browns des CARDINALS | Ifo Ekpre-Olomu, CB, Oregon |
25 (242) | Raiders des PANTHERS | Dexter McDonald, CB, Kansas |
26 (243) | Cowboys des RAVENS | Laurence Gibson, OT, Virginia Tech |
27 (244) | 49ers des COWBOYS/COLTS | Trenton Brown, OG, Florida |
28 (245) | Titans des BRONCOS/GIANTS | Tre McBride, WR, William&Mary |
29 (246) | Cowboys des COLTS/49ERS | Geoff Swaim, TE, Texas |
30 (247) | Patriots des PACKERS | Darryl Roberts, CB, Marshall |
31 (248) | Seahawks | Ryan Murphy, S, Oregon State |
32 (249) | Falcons des PATRIOTS/RAMS | Akeem King, S, San Jose State |
33 (250) | Broncos (compensatoire) | Trevor Siemian, QB, Northwestern |
34 (251) | Broncos (compensatoire) | Taurean Nixon, CB, Tulane |
35 (252) | Broncos (compensatoire) | Josh Furman, S, Oklahoma State |
36 (253) | Patriots (compensatoire) | Xzavier Dickson, OLB, Alabama |
37 (254) | 49ers (compensatoire) | Rory Anderson, TE, South Carolina |
38 (255) | Colts (compensatoire) | Denzell Goode, OT, Mars Hill |
39 (256) | Cardinals (compensatoire) | Gerald Christian, TE, Louisville |
