Michael Sam écrit l’histoire en devenant le 1er joueur ouvertement homosexuel repêché par les Rams en 7e ronde et le Québécois Laurent Duvernay-Tardif repêché par les Chiefs au 200e rang en 6e ronde. Voici les choix des rondes 4 à 7:
4e Ronde
Choix
|
Équipe
|
Joueur
|
---|---|---|
1 (101) | Eagles FROM TEXANS (9) | Jaylen Watkins, CB, Florida |
2 (102) | Redskins | Bashaud Breeland, CB, Clemson |
3 (103) | Falcons | Devonta Freeman, RB, Florida State |
4 (104) | Jets FROM BUCCANEERS (1) | Jalen Saunders, WR, Oklahoma |
5 (105) | Patriots FROM JAGUARS (10) | Bryan Stork, C, Florida State |
6 (106) | 49ers FROM BROWNS (11) | Bruce Ellington, WR, South Carolina |
7 (107) | Raiders | Justin Ellis, DT, Louisiana Tech |
8 (108) | Seahawks FROM VIKINGS (4) | Cassius Marsh, DE, UCLA |
9 (109) | Bills | Ross Cockrell, CB, Duke |
10 (110) | Rams | Mo Alexander, S, Utah State |
11 (111) | Bengals FROM LIONS (5)/SEAHAWKS (12) | Russell Bodine, C, North Carolina |
12 (112) | Titans | DaQuan Jones, DT, Penn State |
13 (113) | Giants | Andre Williams, RB, Boston College |
14 (114) | Jaguars FROM RAVENS (2) | Aaron Colvin, CB, Oklahoma |
15 (115) | Jets | Shaq Evans, WR, UCLA |
16 (116) | Raiders FROM DOLPHINS (7) | Keith McGill, CB, Utah |
17 (117) | Bears | Ka’Deem Carey, RB, Arizona |
18 (118) | Steelers | Martavis Bryant, WR, Clemson |
19 (119) | Cowboys | Anthony Hitchens, LB, Iowa |
20 (120) | Cardinals | Logan Thomas, QB, Virginia Tech |
21 (121) | Packers | Carl Bradford, LB, Arizona State |
22 (122) | Titans FROM EAGLES (6) | Marqueston Huff, S, Wyoming |
23 (123) | Seahawks FROM BENGALS (12) | Kevin Norwood, WR, Alabama |
24 (124) | Chiefs | De’Anthony Thomas, RB, Oregon |
25 (125) | Dolphins FROM CHARGERS (8) | Walt Aikens, CB, Liberty |
26 (126) | Saints | Khairi Fortt, LB, California |
27 (127) | Browns FROM COLTS (3) | Pierre Desir, CB, Lindenwood |
28 (128) | Panthers | Tre Boston, S, North Carolina |
29 (129) | 49ers | Dontae Johnson, CB, North Carolina State |
30 (130) | Patriots | James White, RB, Wisconsin |
31 (131) | Bears FROM BRONCOS (13) | Brock Vereen, S, Minnesota |
32 (132) | Seahawks | Kevin Pierre-Louis, LB, Boston College |
33 (133) | Lions (compensatoire) | Nevin Lawson, CB, Utah State |
34 (134) | Ravens (compensatoire) | Brent Urban, DT, Virginia |
35 (135) | Texans (compensatoire) | Tom Savage, QB, Pittsburgh |
36 (136) | Lions (compensatoire) | Larry Webster, DE, Bloomsburg |
37 (137) | Jets (compensatoire) | Dakota Dozier, OT, Furman |
38 (138) | Ravens (compensatoire) | Lorenzo Taliaferro, RB, Coastal Carolina |
39 (139) | Falcons (compensatoire) | Prince Shembo, LB, Notre Dame |
40 (140) | Patriots (compensatoire) | Cameron Fleming, OT, Stanford |
- Echange Buccaneers/Jets : échange pour Darrelle Revis.
- Echange Ravens/Jaguars : échange pour Eugene Monroe.
- Echange Colts/Browns : échange lors de la draft 2013.
- Echange Vikings/Seahawks : échange (7) du 1er tour.
- Echange Lions/Seahawks : échange (4) du 2e tour.
- Echange Eagles/Titans : échange (6) du 2e tour.
- Echange Dolphins/Raiders : échange (9) du 2e tour.
- Echange Chargers/Dolphins : échange (8) du 3e tour.
- Echange Texans/Eagles : échange (9) du 3e tour.
- Echange Jaguars/Patriots : échange (10) du 3e tour.
- Echange Browns/49ers : échange (11) du 3e tour.
- Echange Seahawks/Bengals :
- Les Seahawks envoient leur 4e tour (111).
- Les Bengals envoient leur 4e tour (123) + leur 6e tour (199).
- Echange Broncos/Bears :
- Les Broncos envoient leur 4e tour (131) + leur 7e tour (246).
- Les Bears envoient leur 5e tour (156) + leur 5e tour de 2015.
5eRonde
Choix
|
Équipe
|
Joueur
|
---|---|---|
1 (141) | Eagles FROM TEXANS (12) | Taylor Hart, DE, Oregon |
2 (142) | Redskins | Ryan Grant, WR, Tulane |
3 (143) | Buccaneers | Kadeem Edwards, OG, Tennessee State |
4 (144) | Jaguars | Telvin Smith, LB, Florida State |
5 (145) | Vikings FROM BROWNS (6) | David Yankey, OG, Stanford |
6 (146) | Cowboys FROM RAIDERS (1)/SEAHAWKS (7)/LIONS (14) | Devin Street, WR, Pittsburgh |
7 (147) | Falcons | Ricardo Allen, CB, Purdue |
8 (148) | Panthers FROM VIKINGS (15) | Bene Benwikere, CB, San Jose State |
9 (149) | Buccaners FROM BILLS (16) | Kevin Pamphile, OT, Purdue |
10 (150) | 49ers FROM LIONS (2)/JAGUARS (11) | Aaron Lynch, DE, South Florida |
11 (151) | Titans | Avery Williamson, LB, Kentucky |
12 (152) | Giants | Nat Berhe, S, San Diego State |
13 (153) | Bills FROM RAMS (8) | Cyril Richardson, OG, Baylor |
14 (154) | Jets | Jeremiah George, LB, Iowa State |
15 (155) | Dolphins | Arthur Lynch, TE, Georgia |
16 (156) | Broncos FROM BEARS (13) | Lamin Barrow, LB, Louisiana State |
17 (157) | Steelers | Shaquille Richardson, CB, Arizona |
18 (158) | Lions FROM COWBOYS (13) | Caraun Reid, DT, Princeton |
19 (159) | Jaguars FROM RAVENS (3) | Chris Smith, DE, Arkansas |
20 (160) | Cardinals | Ed Stinson, DE, Alabama |
21 (161) | Packers | Corey Linsley, C, Ohio State |
22 (162) | Eagles | Ed Reynolds, S, Stanford |
23 (163) | Chiefs | Aaron Murray, QB, Georgia |
24 (164) | Bengals | A.J. McCarron, QB, Alabama |
25 (165) | Chargers | Ryan Carrethers, DT, Arkansas State |
26 (166) | Colts | Jonathan Newsome, DE, Ball State |
27 (167) | Saints | Vinnie Sunseri, S, Alabama |
28 (168) | Falcons FROM PANTHERS (14)/VIKINGS (17) | Marquis Spruill, LB, Syracuse |
29 (169) | Saints FROM PATRIOTS (4)/EAGLES (5) | Ronald Powell, LB, Florida |
30 (170) | 49ers | Keith Reaser, CB, Florida Athletic |
31 (171) | Dolphins FROM BRONCOS (9)/49ERS (10) | Jordan Tripp, LB, Montana |
32 (172) | Seahawks | Jimmy Staten, DT, Middle Tenn. State |
33 (173) | Steelers (compensatoire) | Wesley Johnson, OT, Vanderbilt |
34 (174) | Giants (compensatoire) | Devon Kennard, LB, USC |
35 (175) | Ravens (compensatoire) | John Urschel, OG, Penn State |
36 (176) | Packers (compensatoire) | Jared Abbrederis, WR, Wisconsin |
- Echange Raiders/Seahawks : échange pour Matt Flynn.
- Echange Lions/Jaguars : échange pour Mike Thomas.
- Echange Ravens/Jaguars : échange pour Eugene Monroe.
- Echange Patriots/Eagles : échange pour Isaac Sopoaga.
- Echange Eagles/Saints : échange pour Darren Sproles.
- Echange Browns/Vikings : échange (4) du 1er tour.
- Echange Seahawks/Lions : échange (4) du 2e tour.
- Echange Rams/Bills : échange (5) du 2e tour.
- Echange Broncos/49ers : échange (8) du 2e tour.
- Echange 49ers/Dolphins : échange (9) du 2e tour.
- Echange Jaguars/49ers : échange (10) du 2e tour.
- Echange Texans/Eagles : échange (9) du 3e tour.
- Echange Bears/Broncos : échange (13) du 4e tour.
- Echange Lions/Cowboys :
- Les Lions envoient leur 5e tour (146).
- Les Cowboys envoient leur 5e tour (158) + leur 7e tour (229).
- Echange Vikings/Panthers :
- Les Vikings envoient leur 5e tour (148).
- Les Panthers envoient leur 5e tour (168) + leur 7e tour (225).
- Echange Bills/Buccaneers :
- Les Bills envoient leur 5e tour (149).
- Les Buccaneers envoient leur leur 7e tour (221) + leur 5e tour de 2015.
- Echange Vikings/Falcons :
- Les Vikings envoient leur 5e tour (168).
- Les Falcons envoient leur 6e tour (182) + leur 7e tour (220).
6e Ronde
Choix
|
Équipe
|
Joueur
|
---|---|---|
1 (177) | Texans | Jeoffrey Pagan, DE, Alabama |
2 (178) | Titans FROM REDSKINS (11) | Zach Mettenberger, QB, LSU |
3 (179) | Patriots FROM JAGUARS (7) | Jon Halapio, OG, Florida |
4 (180) | 49ers FROM BROWNS (8) | Kenneth Acker, CB, SMU |
5 (181) | Texans FROM RAIDERS (1) | Alfred Blue, RB, LSU |
6 (182) | Vikings FROM FALCONS (10) | Antone Exum, CB, Virginia Tech |
7 (183) | Bears FROM BUCCANEERS (2) | David Fales, QB, San Jose State |
8 (184) | Vikings | Kendall James, CB, Maine |
9 (185) | Buccaneers FROM BILLS (6) | Robert Herron, WR, Wyoming |
10 (186) | Redskins FROM TITANS (11) | Lache Seastrunk, RB, Baylor |
11 (187) | Giants | Bennett Jackson, CB, Notre Dame |
12 (188) | Rams | E.J. Gaines, CB, Missouri |
13 (189) | Lions | T.J. Jones, WR, Notre Dame |
14 (190) | Dolphins | Matt Hazel, WR, Costal Carolina |
15 (191) | Bears | Pat O’Donnell, P, Miami |
16 (192) | Steelers | Jordan Zumwalt, LB, UCLA |
17 (193) | Chiefs FROM COWBOYS (3) | Zach Fulton, OG, Tennessee |
18 (194) | Ravens | Keith Wenning, QB, Ball State |
19 (195) | Jets | Brandon Dixon, CB, NW Missouri State |
20 (196) | Cardinals | Walt Powell, WR, Murray State |
21 (197) | Packers | Demetri Goodson, CB, Baylor |
22 (198) | Patriots FROM EAGLES (4) | Zach Moore, DE, Concordia |
23 (199) | Seahawks FROM BENGALS (9) | Garrett Scott, OT, Marshall |
24 (200) | Chiefs | Laurent Duvernay-Tardif, OT, McGill |
25 (201) | Chargers | Marion Grice, RB, Arizona State |
26 (202) | Saints | Tavon Rooks, OT, Kansas State |
27 (203) | Colts | Andrew Jackson, LB, Western Kentucky |
28 (204) | Panthers | Tyler Gaffney, RB, Stanford |
29 (205) | Jaguars FROM 49ERS (5) | Luke Bowanko, C, Virginia |
30 (206) | Patriots | Jemea Thomas, CB, Georgia Tech |
31 (207) | Broncos | Matthew Paradis, C, Boise State |
32 (208) | Seahawks | Eric Pinkins, S, San Diego State |
33 (209) | Jets (compensatoire) | Quincy Enunwa, WR, Nebraska |
34 (210) | Jets (compensatoire) | IK Enemkpali, DE, Lousiana Tech |
35 (211) | Texans (compensatoire) | Jay Prosch, FB, Auburn |
36 (212) | Bengals (compensatoire) | Marquis Flower, LB, Arizona |
37 (213) | Jets (compensatoire) | Tajh Boyd, QB, Clemson |
38 (214) | Rams (compensatoire) | Garrett Gilbert, QB, SMU |
39 (215) | Steelers (compensatoire) | Daniel McCullers, DT, Tennessee |
- Echange Raiders/Texans : échange pour Matt Schaub.
- Echange Buccaneers/Bears : échange pour Gabe Carimi.
- Echange Cowboys/Chiefs : échange pour Edgar Jones.
- Echange Eagles/Patriots : échange pour Isaac Sopoaga.
- Echange 49ers/Jaguars : échange pour Blaine Gabbert.
- Echange Bills/Buccaneers : échange pour Mike Williams.
- Echange Jaguars/Patriots : échange (10) du 3e tour.
- Echange Browns/49ers : échange (11) du 3e tour.
- Echange Bengals/Seahawks : échange (12) du 4e tour.
- Echange Falcons/Vikings : échange (17) du 5e tour.
- Echange Redskins/Titans :
- Les Redskins envoient leur 6e tour (178).
- Les Titans envoient leur 6e tour (186) + leur 7e tour (228).
7e Ronde
Choix
|
Équipe
|
Joueur
|
---|---|---|
1 (216) | Texans | Andre Hal, CB, Vanderbilt |
2 (217) | Redskins | Ted Bolser, TE, Indiana |
3 (218) | Ravens FROM BROWNS (18) | Mike Campanaro, WR, Wake Forest |
4 (219) | Raiders | Travis Carrie, CB, Ohio |
5 (220) | Vikings FROM FALCONS (16) | Shamar Stephen, DT, Connecticut |
6 (221) | Bills FROM BUCCANEERS (15) | Randell Johnson, LB, Florida Atlantic |
7 (222) | Jaguars | Storm Johnson, RB, Central Florida |
8 (223) | Vikings | Brandon Watts, LB, Georgia Tech |
9 (224) | Eagles FROM BILLS (19) | Beau Allen, DT, Wisconsin |
10 (225) | Vikings FROM GIANTS (1)/PANTHERS (14) | Jabari Price, CB, North Carolina |
11 (226) | Rams | Mitchell Van Dyk, OT, Portland State |
12 (227) | Seahawks FROM LIONS (10) | Kiero Small, RB, Arkansas |
13 (228) | Redskins FROM TITANS (17) | Zach Hocker, K, Arkansas |
14 (229) | Lions FROM BEARS (2)/COWBOYS (13) | Nate Freese, K, Boston College |
15 (230) | Steelers | Rob Blanchflower, TE, Massachussets |
16 (231) | Cowboys | Ben Gardner, DE, Stanford |
17 (232) | Colts FROM RAVENS (3) | Ulrick John, OT, Georgia State |
18 (233) | Jets | Trevor Reilly, LB, Utah |
19 (234) | Dolphins | Terrence Fede, DE, Marist |
20 (235) | Raiders FROM CARDINALS (4) | Shelby Harris, DE, Illinois State |
21 (236) | Packers | Jeff Janis, WR, Saginaw Valley State |
22 (237) | Bills FROM EAGLES (19) | Seantrel Henderson, OT, Miami |
23 (238) | Cowboys FROM CHIEFS (5) | Will Smith, LB, Texas Tech |
24 (239) | Bengals | James Wright, WR, LSU |
25 (240) | Chargers | Tevin Reese, WR, Baylor |
26 (241) | Rams FROM COLTS (6) | C.B. Bryant, S, Ohio State |
27 (242) | Broncos FROM SAINTS (7)/49ERS (11) | Corey Nelson, LB, Oklahoma |
28 (243) | 49ers FROM PANTHERS (8) | Kaleb Ramsey, DE, Boston College |
29 (244) | Patriots | Jeremy Gallon, WR, Michigan |
30 (245) | 49ers | Trey Milliard, FB, Oklahoma |
31 (246) | Bears FROM BRONCOS (12) | Charles Leno Jr, OT, Boise State |
32 (247) | Raiders FROM SEAHAWKS (9) | Jonathan Dowling, S, Western Kentucky |
33 (248) | Cowboys (compensatoire) | Ahmad Dixon, S, Baylor |
34 (249) | Rams (compensatoire) | Michael Sam, DE, Missouri |
35 (250) | Rams (compensatoire) | Demetrius Rhaney, C, Tennessee State |
36 (251) | Cowboys (compensatoire) | Ken Bishop, DT, Northern Illinois |
37 (252) | Bengals (compensatoire) | Lavelle Westbrooks, CB, Georgia Southern |
38 (253) | Falcons (compensatoire) | Yawin Smallwood, LB, Connecticut |
39 (254) | Cowboys (compensatoire) | Terrance Mitchell, CB, Oregon |
40 (255) | Falcons (compensatoire) | Tyler Starr, LB, South Dakota |
41 (256) | Texans (compensatoire) | Lonnie Ballentine, S, Memphis |
- Echange Giants/Panthers : échange pour Jon Beason.
- Echange Bears/Cowboys : échange pour Dante Rosario.
- Echange Ravens/Colts : échange pour A.Q. Shipley.
- Echange Cardinals/Raiders : échange pour Carson Palmer.
- Echange Chiefs/Cowboys : échange pour Edgar Jones.
- Echange Colts/Rams : échange pour Josh Gordy.
- Echange Saints/49ers : échange pour Parys Haralson.
- Echange Panthers/49ers : échange pour Colin Jones.
- Echange Seahawks/Raiders : échange pour Terrelle Pryor.
- Echange Lions/Seahawks : échange (4) du 3e tour.
- Echange 49ers/Broncos : échange (8) du 3e tour.
- Echange Broncos/Bears : échange (13) du 4e tour.
- Echange Cowboys/Lions : échange (14) du 5e tour.
- Echange Panthers/Vikings : échange (15) du 5e tour.
- Echange Buccaneers/Bills : échange (16) du 5e tour.
- Echange Falcons/Vikings : échange (17) du 5e tour.
- Echange Titans/Redskins : échange (11) du 6e tour.
- Echange Browns/Ravens :
- Les Browns envoient leur 7e tour (218).
- Les Ravens envoient leur 6e tour de 2015.
- Echange Bills/Eagles :
- Les Bills envoient leur 7e tour (224) + leur 4e tour de 2015.
- Les Eagles envoient Bryce Brown + leur 7e tour (237)
Source: Latest Huddle
