Amateurs du NFL Combine, vous trouverez ci-dessous tous les résultats à chaque position.
RÉSULTATS QUART-ARRIÈRE (QB)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Ball Velocity | Wonderlic | Hand |
Jake Browning | Washington | 6017 | 211 | 4.74 | 4.75 | — | — | — | 9 |
Ryan Finley | N.C. State | 6040 | 213 | 4.73 | 4.74 | — | — | — | 9 1/2 |
Nick Fitzgerald | Mississippi St. | 6045 | 226 | 4.64 | 4.65 | — | — | — | 9 3/4 |
Will Grier | West Virginia | 6024 | 217 | 4.84 | 4.84 | — | — | — | 9 3/8 |
Dwayne Haskins | Ohio St. | 6033 | 231 | 5.04 | 5.04 | — | — | — | 9 5/8 |
Tyree Jackson | Buffalo | 6070 | 249 | 4.59 | 4.59 | — | — | — | 10 1/4 |
Daniel Jones | Duke | 6051 | 221 | 4.81 | 4.82 | — | — | — | 9 3/4 |
Drew Lock | Missouri | 6036 | 228 | 4.69 | 4.70 | — | — | — | 9 |
Trace McSorley | Penn St. | 6001 | 202 | 4.57 | 4.58 | — | — | — | 9 1/8 |
Gardner Minshew | Washington St. | 6007 | 225 | 4.97 | 4.97 | — | — | — | 10 1/8 |
Kyler Murray | Oklahoma | 5101 | 207 | DNP | DNP | DNP | — | — | 9 1/2 |
Brett Rypien | Boise St. | 6015 | 210 | 4.91 | 4.92 | — | — | — | 9 |
Kyle Shurmur | Vanderbilt | 6040 | 230 | 4.91 | 4.92 | — | — | — | 8 7/8 |
Easton Stick | North Dakota St. | 6012 | 224 | 4.62 | 4.63 | — | — | — | 9 1/4 |
Jarrett Stidham | Auburn | 6023 | 218 | 4.81 | 4.82 | — | — | — | 9 1/8 |
Jordan Ta’amu | Mississippi | 6025 | 221 | 4.77 | 4.78 | — | — | — | 9 7/8 |
Clayton Thorson | Northwestern | 6040 | 222 | DNP | DNP | DNP | — | — | 9 3/4 |
RÉSULTATS RECEVEUR DE PASSE (WR)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
J.J. Arcega-Whiteside | Stanford | 6020 | 225 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/2 | 33 1/4 |
Miles Boykin | Notre Dame | 6036 | 220 | 4.42 | 4.42 | — | 12 | 6.77 | 43.5 | 11-8 | 9 7/8 | 33 1/2 |
Tyre Brady | Marshall | 6027 | 211 | DNP | DNP | DNP | 12 | DNP | 32 | 9-9 | 9 3/4 | 33 5/8 |
A.J. Brown | Mississippi | 6004 | 226 | 4.49 | 4.50 | — | 19 | DNP | 36.5 | 10-0 | 9 3/4 | 32 7/8 |
Marquise Brown | Oklahoma | 5093 | 166 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | 30 1/2 |
Emmanuel Butler | Northern Arizona | 6031 | 217 | DNP | DNP | DNP | 11 | DNP | 36 | 9-7 | 10 1/8 | 33 |
Hakeem Butler | Iowa St. | 6053 | 227 | 4.48 | 4.49 | — | 18 | DNP | 36 | 10-8 | 10 3/4 | 35 1/4 |
Parris Campbell | Ohio St. | 5117 | 205 | 4.31 | 4.32 | — | 11 | DNP | 40 | 11-3 | 9 3/4 | 32 7/8 |
Jamal Custis | Syracuse | 6041 | 214 | 4.50 | 4.51 | — | DNP | DNP | 34.5 | 10-4 | 10 7/8 | 33 7/8 |
Felton Davis | Michigan St. | 6034 | 211 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | 10 1/4 | 32 3/4 |
Ryan Davis | Auburn | 5097 | 189 | DNP | DNP | DNP | 12 | 7.09 | 35 | 10-4 | 9 1/4 | 30 7/8 |
Johnnie Dixon | Ohio St. | 5103 | 201 | 4.41 | 4.41 | — | 16 | DNP | 37.5 | 10-0 | 9 5/8 | 30 1/4 |
Greg Dortch | Wake Forest | 5071 | 173 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/4 | 29 1/4 |
Keelan Doss | Cal Davis | 6021 | 211 | DNP | DNP | DNP | 8 | DNP | DNP | DNP | 9 1/2 | 31 3/4 |
Ashton Dulin | Malone University (Ohio) | 6013 | 215 | 4.43 | 4.43 | — | 13 | 7.00 | 38 | 10-1 | 9 | 33 3/8 |
Jovon Durante | Florida Atlantic | 5111 | 160 | 4.55 | 4.55 | — | DNP | 7.00 | 31.5 | 10-0 | 8 3/4 | 31 1/8 |
Jazz Ferguson | Northwestern St. (LA) | 6045 | 227 | 4.45 | 4.46 | — | 8 | 7.25 | 37 | 10-3 | 9 1/4 | 34 1/4 |
Travis Fulgham | Old Dominion | 6024 | 215 | 4.58 | 4.58 | — | 15 | DNP | 36.5 | 10-6 | 9 1/2 | 33 3/4 |
Terry Godwin | Georgia | 5113 | 184 | 4.55 | 4.55 | — | DNP | 6.96 | 36.5 | 9-9 | 9 3/8 | 30 |
Emanuel Hall | Missouri | 6017 | 201 | 4.39 | 4.39 | — | 15 | DNP | 43.5 | 11-9 | 9 3/4 | 33 1/4 |
Mecole Hardman | Georgia | 5102 | 187 | 4.33 | 4.34 | — | 17 | DNP | 36.5 | 9-11 | 9 | 30 1/4 |
Kelvin Harmon | N.C. State | 6024 | 221 | 4.60 | 4.61 | — | 18 | 7.15 | 32.5 | 9-9 | 9 1/2 | 32 1/2 |
N’Keal Harry | Arizona State | 6023 | 228 | 4.53 | 4.54 | — | 27 | DNP | 38.5 | 10-2 | 9 1/2 | 33 |
Lil’Jordan Humphrey | Texas | 6035 | 210 | 4.75 | 4.75 | — | 13 | 7.09 | 33.5 | 9-11 | 9 1/2 | 32 3/4 |
Jalen Hurd | Baylor | 6046 | 226 | DNP | DNP | DNP | 23 | DNP | DNP | DNP | 10 1/4 | 32 |
Andy Isabella | Massachusetts | 5086 | 188 | 4.31 | 4.46 | — | 15 | 6.95 | 36.5 | 10-1 | 8 3/8 | 29 3/4 |
Gary Jennings | West Virginia | 6010 | 214 | 4.42 | 4.43 | — | 20 | 7.32 | 37 | 10-7 | 9 5/8 | 32 1/2 |
Anthony Johnson | Buffalo | 6017 | 209 | DNP | DNP | DNP | 18 | 7.12 | 32.5 | 10-2 | 9 3/8 | 31 3/8 |
Bisi Johnson | Colorado St. | 6004 | 204 | 4.51 | 4.52 | — | 14 | 6.88 | 38 | 10-4 | 10 3/8 | 30 3/4 |
Diontae Johnson | Toledo | 5104 | 183 | 4.53 | 4.53 | — | 15 | 7.09 | 33.5 | 10-3 | 9 | 30 3/4 |
KJ Johnson | Fresno St. | 6011 | 201 | 4.60 | 4.61 | — | 14 | 7.28 | 30 | 9-9 | 9 1/2 | 32 |
DaMarkus Lodge | Mississippi | 6017 | 202 | 4.55 | 4.56 | — | 11 | 7.06 | 33.5 | 9-11 | 9 1/2 | 33 1/8 |
Terry McLaurin | Ohio St. | 6001 | 208 | 4.35 | 4.36 | — | 18 | 7.01 | 37.5 | 10-5 | 9 1/8 | 31 1/2 |
D.K. Metcalf | Mississippi | 6033 | 228 | 4.33 | 4.33 | — | 27 | 7.38 | 40.5 | 11-2 | 9 7/8 | 34 7/8 |
Jakobi Meyers | N.C. State | 6015 | 203 | 4.63 | 4.64 | — | 13 | 7.07 | 37 | 9-10 | 9 1/2 | 32 |
Dillon Mitchell | Oregon | 6012 | 197 | 4.46 | 4.47 | — | 12 | DNP | 36.5 | 10-2 | 9 | 31 1/2 |
Stanley Morgan | Nebraska | 6000 | 202 | 4.53 | 4.53 | — | 14 | 6.78 | 38.5 | 10-5 | 9 7/8 | 32 3/8 |
Nyqwan Murray | Florida St. | 5102 | 191 | 4.63 | 4.64 | — | 8 | 7.20 | 34 | 9-5 | 9 3/8 | 31 1/8 |
Hunter Renfrow | Clemson | 5102 | 184 | 4.59 | 4.59 | — | 7 | 6.80 | 35 | 9-8 | 7 7/8 | 29 1/8 |
Riley Ridley | Georgia | 6012 | 199 | 4.58 | 4.59 | — | 13 | 7.22 | 30.5 | 10-4 | 10 1/4 | 32 5/8 |
Deebo Samuel | South Carolina | 5112 | 214 | 4.48 | 4.49 | — | 15 | 7.03 | 39 | 10-2 | 10 | 31 3/8 |
David Sills | West Virginia | 6032 | 211 | 4.57 | 4.57 | — | 14 | 6.97 | 37.5 | 9-9 | 9 | 32 |
Darius Slayton | Auburn | 6010 | 190 | 4.39 | 4.40 | — | 11 | 7.00 | 40.5 | 11-3 | 10 | 32 3/4 |
Jaylen Smith | Louisville | 6022 | 219 | 4.47 | 4.48 | — | 14 | 7.55 | 34.5 | 10-2 | 9 1/2 | 33 7/8 |
Cody Thompson | Toledo | 6014 | 205 | 4.57 | 4.58 | — | 19 | 6.87 | 38.5 | 9-11 | 9 3/8 | 31 |
Jamarius Way | South Alabama | 6034 | 215 | 4.63 | 4.63 | — | 16 | DNP | 32.5 | 9-11 | 10 1/4 | 33 |
Alex Wesley | Northern Colorado | 5117 | 190 | 4.45 | 4.46 | — | 13 | 7.40 | 38.5 | 10-5 | 9 | 31 1/4 |
Antoine Wesley | Texas Tech | 6041 | 206 | DNP | DNP | DNP | 6 | 7.07 | 37 | 9-9 | 9 3/4 | 34 |
RÉSULTATS AILIER RAPPROCHÉ (TE)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
Kendall Blanton | Missouri | 6062 | 262 | 4.95 | 4.96 | — | 22 | 7.37 | 31 | 9-5 | 10 3/8 | 33 3/4 |
Keenen Brown | Texas St. | 6024 | 250 | 4.75 | 4.76 | — | 17 | 7.27 | 33 | 9-9 | 9 7/8 | 34 1/2 |
C.J. Conrad | Kentucky | 6044 | 249 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/4 | 31 |
Noah Fant | Iowa | 6041 | 249 | 4.50 | 4.51 | — | 20 | 6.81 | 39.5 | 10-7 | 9 3/4 | 33 1/2 |
Zach Gentry | Michigan | 6081 | 265 | 4.90 | 4.91 | — | 12 | 7.40 | 29.5 | 9-2 | 9 1/2 | 34 1/8 |
Daniel Helm | Duke | 6041 | 249 | 4.89 | 4.90 | — | 14 | DNP | DNP | DNP | 9 1/2 | 33 3/8 |
T.J. Hockenson | Iowa | 6046 | 251 | 4.70 | 4.71 | — | 17 | 7.02 | 37.5 | 10-3 | 9 1/2 | 32 1/4 |
Dawson Knox | Mississippi | 6043 | 254 | DNP | DNP | DNP | 16 | 7.12 | 34.5 | DNP | 9 3/4 | 33 1/2 |
Alize Mack | Notre Dame | 6040 | 249 | 4.70 | 4.71 | — | 22 | 7.27 | 36 | 10-0 | 9 3/8 | 33 3/4 |
Foster Moreau | LSU | 6041 | 253 | 4.66 | 4.66 | — | 22 | 7.16 | 36.5 | 10-1 | 9 5/8 | 33 1/2 |
Isaac Nauta | Georgia | 6032 | 244 | 4.91 | 4.92 | — | 19 | 7.45 | 28 | DNP | 9 3/8 | 31 7/8 |
Josh Oliver | San Jose St. | 6045 | 249 | 4.63 | 4.64 | — | 22 | 7.21 | 34 | 9-9 | 10 3/4 | 33 1/2 |
Dax Raymond | Utah St. | 6046 | 255 | 4.73 | 4.73 | — | 15 | 7.15 | 32 | 9-1 | 10 1/4 | 32 5/8 |
Drew Sample | Washington | 6046 | 255 | 4.71 | 4.72 | — | DNP | 7.15 | 33.5 | 9-7 | 9 5/8 | 33 3/8 |
Irv Smith | Alabama | 6023 | 242 | 4.63 | 4.64 | — | 19 | 7.32 | 32.5 | 9-2 | 9 1/2 | 31 1/2 |
Kaden Smith | Stanford | 6050 | 255 | 4.92 | 4.93 | — | 15 | 7.08 | 32 | 9-0 | 9 5/8 | 32 1/4 |
Jace Sternberger | Texas A&M | 6040 | 251 | 4.75 | 4.76 | — | 17 | 7.19 | 31.5 | 9-5 | 9 3/4 | 32 1/8 |
Tommy Sweeney | Boston College | 6044 | 251 | 4.83 | 4.84 | — | 17 | DNP | DNP | DNP | 9 3/4 | 32 3/4 |
Kahale Warring | San Diego St. | 6051 | 252 | 4.67 | 4.67 | — | 19 | 7.21 | 36.5 | 10-2 | 9 3/4 | 32 3/4 |
Trevon Wesco | West Virginia | 6034 | 267 | 4.89 | 4.89 | — | 24 | 7.18 | 31 | 9-9 | 9 1/2 | 34 3/4 |
Caleb Wilson | UCLA | 6042 | 240 | 4.56 | 4.56 | — | DNP | 7.20 | 29 | 9-5 | 9 3/4 | 33 |
RÉSULTATS PORTEUR DE BALLON (RB)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
Rodney Anderson | Oklahoma | 6003 | 224 | DNP | DNP | DNP | 25 | DNP | DNP | DNP | 9 3/4 | 30 3/4 |
Ryquell Armstead | Temple | 5112 | 220 | 4.45 | 4.46 | 1.53 | 22 | 7.02 | 30 | 9-6 | 9 1/8 | 30 5/8 |
Alex Barnes | Kansas St. | 6003 | 226 | 4.59 | 4.59 | — | 34 | 6.95 | 38.5 | 10-6 | 10 | 31 |
Nick Brossette | LSU | 5111 | 209 | 4.72 | 4.72 | — | 15 | 7.38 | 35.5 | 9-10 | 8 5/8 | 30 |
Myles Gaskin | Washington | 5092 | 205 | 4.58 | 4.59 | — | 24 | 7.19 | 35.5 | 9-10 | 8 3/4 | 29 1/2 |
Damien Harris | Alabama | 5101 | 216 | 4.57 | 4.58 | — | 16 | DNP | 37 | 10-1 | 9 3/4 | 30 3/4 |
Darrell Henderson | Memphis | 5083 | 208 | 4.49 | 4.37 | — | 22 | DNP | 33.5 | 10-1 | 8 5/8 | 31 |
Karan Higdon | Michigan | 5091 | 206 | 4.49 | 4.50 | 1.53 | 21 | DNP | 34 | 10-3 | 9 5/8 | 30 3/4 |
Justice Hill | Oklahoma St. | 5095 | 198 | 4.40 | 4.40 | 1.48 | 21 | DNP | 40 | 10-10 | 9 1/2 | 31 5/8 |
Elijah Holyfield | Georgia | 5103 | 217 | 4.78 | 4.79 | — | 26 | DNP | 29.5 | 9-10 | 9 | 30 3/8 |
Travis Homer | Miami | 5103 | 201 | 4.48 | 4.49 | 1.53 | 17 | 7.07 | 39.5 | 10-10 | 10 | 31 1/2 |
Alec Ingold | Wisconsin | 6006 | 242 | 4.89 | 4.90 | — | 16 | 7.35 | 34 | 9-8 | 9 5/8 | 31 1/2 |
Josh Jacobs | Alabama | 5100 | 220 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 1/8 | 31 5/8 |
Bryce Love | Stanford | 5087 | 200 | DNP | DNP | DNP | 18 | DNP | DNP | DNP | 9 1/8 | 29 3/8 |
Alexander Mattison | Boise St. | 5105 | 221 | 4.67 | 4.68 | 1.51 | 22 | 7.13 | 35 | 10-7 | 9 1/8 | 31 |
David Montgomery | Iowa St. | 5101 | 222 | 4.63 | 4.64 | — | 15 | DNP | 28.5 | 10-1 | 9 1/4 | 31 3/8 |
Jalin Moore | Appalachian St. | 5100 | 212 | DNP | DNP | DNP | 27 | DNP | DNP | DNP | 9 1/4 | 32 3/8 |
Qadree Ollison | Pittsburgh | 6005 | 228 | 4.58 | 4.59 | 1.53 | 19 | 7.53 | 29.5 | 9-6 | 9 5/8 | 31 1/2 |
Tony Pollard | Memphis | 5115 | 210 | 4.52 | 4.53 | — | 13 | DNP | 35 | 10-1 | 9 1/2 | 30 |
Miles Sanders | Penn St. | 5105 | 211 | 4.49 | 4.50 | 1.53 | 20 | 6.89 | 36 | 10-4 | 9 1/4 | 30 5/8 |
Jordan Scarlett | Florida | 5105 | 208 | 4.47 | 4.48 | — | 21 | 7.37 | 30 | 9-8 | 8 7/8 | 30 3/8 |
LJ Scott | Michigan St. | 6003 | 227 | DNP | DNP | DNP | 21 | 7.27 | 33 | 10-0 | 9 3/8 | 32 1/8 |
Devin Singletary | Florida Atlantic | 5074 | 203 | 4.66 | 4.66 | 1.53 | 15 | 7.32 | 35 | 9-9 | 8 1/2 | 28 7/8 |
Benny Snell | Kentucky | 5103 | 224 | 4.66 | 4.67 | — | 16 | 7.07 | 29.5 | 9-11 | 9 3/8 | 31 |
Mike Weber | Ohio St. | 5095 | 211 | 4.47 | 4.48 | 1.48 | 22 | DNP | 33.5 | DNP | 9 3/8 | 29 3/4 |
Dexter Williams | Notre Dame | 5110 | 212 | 4.57 | 4.57 | — | 17 | 7.00 | 36 | 10-10 | 9 5/8 | 32 1/4 |
James Williams | Washington St. | 5094 | 197 | 4.58 | 4.58 | — | DNP | 7.01 | 36.5 | 9-10 | 9 1/4 | 30 3/8 |
Trayveon Williams | Texas A&M | 5081 | 206 | 4.51 | 4.51 | — | 19 | 7.44 | 33 | 10-1 | 9 1/4 | 30 3/8 |
RÉSULTATS LIGNE OFFENSIVE (OL)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
Paul Adams | Missouri | 6057 | 317 | 5.18 | 5.19 | 1.83 | 16 | 7.68 | 27 | 8-7 | 10 | 33 1/2 |
Zack Bailey | South Carolina | 6051 | 299 | DNP | DNP | DNP | 24 | DNP | 28 | 8-7 | 9 5/8 | 33 |
Alex Bars | Notre Dame | 6057 | 312 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 3/8 | 32 3/4 |
Jackson Barton | Utah | 6072 | 310 | 5.18 | 5.18 | 1.82 | 25 | 7.85 | 27 | 9-1 | 9 1/4 | 34 |
Ryan Bates | Penn St. | 6044 | 306 | 5.09 | 5.02 | 1.70 | 28 | 7.45 | 27 | 8-6 | 9 1/2 | 32 1/2 |
Beau Benzschawel | Wisconsin | 6062 | 309 | 5.24 | 5.26 | 1.88 | 20 | DNP | DNP | DNP | 9 5/8 | 33 3/8 |
Garrett Bradbury | N.C. State | 6027 | 306 | 4.92 | 4.93 | 1.74 | 34 | 7.41 | 31 | 8-8 | 10 1/2 | 31 3/4 |
Yodny Cajuste | West Virginia | 6047 | 312 | DNP | DNP | DNP | 32 | DNP | DNP | DNP | 10 | 34 |
Shaq Calhoun | Mississippi St. | 6024 | 310 | 5.07 | 5.08 | 1.72 | 26 | 7.46 | 28.5 | 8-9 | 10 | 33 1/8 |
Dennis Daley | South Carolina | 6050 | 317 | 5.23 | 5.24 | 1.85 | 20 | 7.95 | 26.5 | 8-7 | 9 1/2 | 33 3/8 |
Nate Davis | North Carolina Charlotte | 6032 | 316 | 5.23 | 5.24 | 1.84 | 23 | 7.94 | 26 | 8-11 | 9 1/2 | 33 1/8 |
Michael Deiter | Wisconsin | 6051 | 309 | 5.23 | 5.23 | 1.81 | 21 | 7.88 | 28 | 8-9 | 10 3/4 | 33 1/8 |
Andre Dillard | Washington St. | 6050 | 315 | 4.96 | 4.97 | 1.69 | 24 | 7.44 | 29 | 9-10 | 10 | 33 1/2 |
Chuma Edoga | USC | 6034 | 308 | 5.19 | 5.20 | 1.78 | 21 | DNP | DNP | DNP | 9 5/8 | 34 3/4 |
David Edwards | Wisconsin | 6062 | 308 | 5.28 | 5.28 | 1.80 | DNP | 7.69 | 25.5 | 8-3 | 9 3/4 | 33 3/8 |
Bobby Evans | Oklahoma | 6043 | 312 | 5.20 | 5.21 | 1.86 | 22 | DNP | DNP | DNP | 9 7/8 | 34 3/4 |
Cody Ford | Oklahoma | 6036 | 329 | 5.21 | 5.21 | 1.81 | 19 | 8.27 | 28.5 | 8-8 | 9 3/4 | 34 |
Hjalte Froholdt | Arkansas | 6045 | 306 | 5.20 | 5.20 | 1.83 | 31 | 7.51 | 27.5 | 8-9 | 9 3/4 | 31 1/4 |
Lamont Gaillard | Georgia | 6025 | 305 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 3/8 | 33 1/2 |
Derwin Gray | Maryland | 6044 | 320 | — | 5.26 | 1.85 | 26 | DNP | DNP | 7-6 | 9 5/8 | 34 3/8 |
Donnell Greene | Minnesota | 6052 | 335 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/2 | 35 1/4 |
Ethan Greenidge | Villanova | 6043 | 327 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 3/8 | 34 3/4 |
Phil Haynes | Wake Forest | 6035 | 322 | 5.20 | 5.20 | 1.79 | 33 | 7.76 | 31 | 9-0 | 9 1/2 | 33 1/2 |
Nate Herbig | Stanford | 6034 | 335 | 5.41 | 5.42 | 1.86 | 29 | 8.15 | 24 | 7-6 | 10 1/8 | 32 3/8 |
Tytus Howard | Alabama St. | 6050 | 322 | 5.05 | 5.05 | 1.81 | 21 | 8.34 | 29.5 | 8-7 | 10 5/8 | 34 |
Mitch Hyatt | Clemson | 6053 | 303 | DNP | DNP | DNP | 28 | 7.72 | 25.5 | 8-6 | 10 1/4 | 34 1/8 |
Martez Ivey | Florida | 6050 | 315 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 3/8 | 36 1/4 |
Andre James | UCLA | 6041 | 299 | 5.32 | 5.32 | 1.85 | 21 | 8.00 | 29 | 8-9 | 10 | 32 |
Elgton Jenkins | Mississippi St. | 6044 | 310 | DNP | DNP | DNP | 29 | 7.77 | 28 | 9-1 | 10 1/4 | 34 |
Devon Johnson | Ferris St. | 6072 | 338 | 5.16 | 5.13 | 1.81 | 26 | 8.34 | 27.5 | 8-5 | 9 1/2 | 34 3/4 |
Fred Johnson | Florida | 6071 | 326 | DNP | DNP | DNP | DNP | DNP | None | DNP | 10 5/8 | 34 |
Tyler Jones | N.C. State | 6030 | 306 | DNP | DNP | DNP | 23 | 7.75 | 31.5 | 9-3 | 9 3/4 | 33 3/4 |
Mike Jordan | Ohio St. | 6057 | 312 | 5.27 | 5.28 | 1.86 | 19 | 7.71 | 32.5 | 9-8 | 10 | 34 1/4 |
Brandon Knight | Indiana | 6036 | 314 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 34 |
Chris Lindstrom | Boston College | 6036 | 308 | 4.91 | 4.92 | 1.70 | 25 | 7.61 | 30.5 | 9-9 | 9 1/2 | 34 1/8 |
Greg Little | Mississippi | 6052 | 310 | 5.33 | 5.34 | 1.84 | DNP | DNP | 25 | 9-5 | 10 1/4 | 35 1/4 |
Erik McCoy | Texas A&M | 6037 | 303 | 4.89 | 4.90 | 1.72 | 29 | 8.28 | 31 | 8-11 | 9 5/8 | 33 |
Kaleb McGary | Washington | 6071 | 317 | 5.05 | 5.06 | 1.83 | 23 | 7.66 | 33.5 | 9-3 | 10 1/8 | 32 7/8 |
Connor McGovern | Penn St. | 6053 | 308 | DNP | DNP | DNP | 28 | 7.66 | DNP | 9-4 | 9 7/8 | 34 1/8 |
Joshua Miles | Morgan St. | 6050 | 314 | 5.32 | 5.33 | 1.85 | DNP | 8.07 | 36 | 9-1 | 10 3/4 | 35 5/8 |
Yosh Nijman | Virginia Tech | 6067 | 324 | DNP | DNP | DNP | 27 | 8.07 | DNP | 9-6 | 10 | 34 |
Sua Opeta | Weber St. | 6042 | 301 | 5.02 | 5.03 | 1.66 | 39 | 8.06 | 33 | 9-4 | 9 7/8 | 33 1/4 |
Javon Patterson | Mississippi | 6027 | 307 | 5.13 | 5.13 | 1.78 | 27 | 7.72 | 27.5 | 8-2 | 9 | 32 1/2 |
Ross Pierschbacher | Alabama | 6035 | 307 | 5.20 | 5.21 | 1.85 | 20 | 7.83 | 22.5 | DNP | 10 | 32 1/8 |
Trey Pipkins | Sioux Falls | 6061 | 309 | 5.12 | 5.12 | 1.75 | 16 | 7.61 | 33.5 | 9-6 | 9 5/8 | 33 7/8 |
Ryan Pope | San Diego St. | 6070 | 320 | DNP | DNP | DNP | 25 | DNP | DNP | DNP | 11 1/8 | 34 1/2 |
Ben Powers | Oklahoma | 6040 | 307 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | 9 7/8 | 33 3/4 |
Isaiah Prince | Ohio St. | 6064 | 305 | 5.09 | 5.09 | 1.77 | 23 | 7.90 | 27 | 9-7 | 10 1/8 | 35 1/2 |
Dalton Risner | Kansas St. | 6046 | 312 | 5.30 | 5.31 | 1.93 | 23 | 7.69 | 28.5 | 9-2 | 10 1/4 | 34 |
Tyler Roemer | San Diego St. | 6063 | 312 | 5.21 | 5.21 | 1.78 | 18 | 7.75 | 30.5 | 9-0 | 10 1/4 | 33 7/8 |
Dru Samia | Oklahoma | 6046 | 305 | 5.29 | 5.30 | 1.84 | 28 | 7.89 | 27.5 | 8-5 | 10 1/8 | 33 |
Max Scharping | Northern Illinois | 6057 | 327 | DNP | DNP | DNP | 27 | 7.77 | 28 | 9-0 | 10 | 33 5/8 |
William Sweet | North Carolina | 6060 | 313 | 5.27 | 5.27 | 1.85 | 23 | 8.01 | 30.5 | 9-3 | 10 1/8 | 34 3/8 |
Trevon Tate | Memphis | 6024 | 293 | DNP | DNP | DNP | 22 | DNP | DNP | DNP | 9 5/8 | 32 3/8 |
Jawaan Taylor | Florida | 6050 | 312 | DNP | DNP | DNP | 24 | DNP | DNP | DNP | 10 | 35 1/8 |
Oli Udoh | Elon | 6054 | 323 | 5.05 | 5.05 | 1.85 | 26 | 7.88 | 28.5 | 8-9 | 10 | 35 3/8 |
Jonah Williams | Alabama | 6044 | 302 | 5.12 | 5.10 | 1.77 | 23 | 8.01 | 28 | 8-4 | 10 1/8 | 33 5/8 |
RÉSULTATS LIGNE DÉFENSIVE (DL)
en anglais via walterfootball.com
Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
Zach Allen | Boston College | 6041 | 281 | 5.00 | 4.95 | — | 24 | 7.34 | 32 | 9-4 | 10 1/8 | 34 3/4 |
Ben Banogu | TCU | 6034 | 250 | 4.62 | 4.58 | 1.56 | 23 | 7.02 | 40 | 11-2 | 9 | 33 5/8 |
Terry Beckner | Missouri | 6035 | 296 | 5.19 | 5.19 | 1.86 | 28 | 7.97 | 24.5 | 8-2 | 8 5/8 | 32 1/4 |
Nick Bosa | Ohio St. | 6036 | 266 | 4.79 | 4.79 | 1.60 | 29 | 7.10 | 33.5 | 9-8 | 10 3/4 | 33 |
Jordan Brailford | Oklahoma St. | 6025 | 252 | 4.65 | 4.66 | 1.62 | 22 | DNP | 37.5 | 10-6 | 9 1/8 | 32 1/2 |
Austin Bryant | Clemson | 6037 | 271 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 5/8 | 34 5/8 |
Isaiah Buggs | Alabama | 6031 | 306 | 5.15 | 5.15 | 1.82 | 20 | 8.01 | 24.5 | 8-0 | 9 1/4 | 31 1/4 |
Brian Burns | Florida St. | 6046 | 249 | 4.53 | 4.56 | 1.61 | DNP | 7.01 | 36 | 10-9 | 10 | 33 7/8 |
Malik Carney | North Carolina | 6020 | 251 | 4.73 | 4.70 | 1.68 | 25 | 7.40 | 33 | 9-5 | 9 7/8 | 33 3/8 |
Demarcus Christmas | Florida St. | 6033 | 294 | 5.08 | 5.09 | 1.77 | 22 | 8.13 | 25.5 | 8-5 | 9 1/8 | 32 3/4 |
L.J. Collier | TCU | 6022 | 283 | 4.91 | 4.85 | 1.75 | 25 | 7.71 | 30 | 9-10 | 10 | 34 |
John Cominsky | Charleston | 6052 | 286 | 4.69 | 4.66 | — | 22 | 7.03 | 33.5 | 9-8 | 9 3/4 | 33 1/2 |
Byron Cowart | Maryland | 6030 | 298 | 5.16 | 5.15 | — | 26 | DNP | 30 | 9-3 | 10 | 33 3/4 |
Maxx Crosby | Eastern Michigan | 6047 | 255 | 4.66 | 4.64 | 1.60 | DNP | 6.89 | 36 | 10-2 | 9 3/4 | 32 7/8 |
Jamal Davis | Akron | 6031 | 243 | 4.60 | 4.65 | 1.58 | 19 | 7.00 | 39 | 10-2 | 9 1/4 | 34 1/4 |
