Voici les statistiques en date de mercredi, 25 septembre 2019 via Pro-Football-Reference.com en anglais…
LE CLASSEMENT ACTUEL
|
|
|
|
|
|
|
|
MENEURS PAR LA PASSE (saison)
Cmp/Att Yds TD | |
---|---|
Patrick Mahomes (KAN) | 82/114 1195 yds, 10TD |
Andy Dalton (CIN) | 81/129 978 yds, 5TD |
Philip Rivers (LAC) | 77/116 944 yds, 5TD |
Case Keenum (WAS) | 86/124 933 yds, 7TD |
Matt Ryan (ATL) | 89/123 928 yds, 8TD |
MENEURS 1er ESSAI
Player | Tm | 1D |
---|---|---|
Matt Ryan | ATL | 48 |
Case Keenum | WAS | 47 |
Patrick Mahomes | KAN | 45 |
Philip Rivers | LAC | 44 |
Tom Brady | NWE | 43 |
MENEURS PAR LA COURSE
Att/Yds/TD | |
---|---|
Dalvin Cook (MIN) | 57 att 375 yds, 4TD |
Christian McCaffrey (CAR) | 59 att 318 yds, 3TD |
Marlon Mack (IND) | 61 att 299 yds, 2TD |
Ezekiel Elliott (DAL) | 55 att 289 yds, 2TD |
Mark Ingram (BAL) | 43 att 257 yds, 5TD |
MENEURS EN RÉCEPTION
Rec/Yds/TD | |
---|---|
Keenan Allen (LAC) | 29 rec 404 yds, 3TD |
Sammy Watkins (KAN) | 20 rec 311 yds, 3TD |
John Ross (CIN) | 13 rec 292 yds, 3TD |
Odell Beckham (CLE) | 19 rec 288 yds, 1TD |
Travis Kelce (KAN) | 17 rec 284 yds, 1TD |
MENEURS TOUCHÉS
TD | |
---|---|
Mark Ingram (BAL) | 5 |
Julio Jones (ATL) | 4 |
T.Y. Hilton (IND) | 4 |
Amari Cooper (DAL) | 4 |
Dalvin Cook (MIN) | 4 |
Austin Ekeler (LAC) | 4 |
Derrick Henry (TEN) | 4 |
Jeff Wilson (SFO) | 4 |
AJOUTS NOTABLES – FANTASY FOOTBALL
Change | |
---|---|
Phillip Dorsett WR (NWE) | +22% |
Frank Gore RB (BUF) | +16% |
Rex Burkhead RB (NWE) | +11% |
Will Dissly TE (SEA) | +10% |
Wayne Gallman RB (NYG) | +9% |
Darrel Williams RB (KAN) | +9% |
Jason Witten TE (DAL) | +8% |
Daniel Jones QB (NYG) | +7% |
Nelson Agholor WR (PHI) | +6% |
Carlos Hyde RB (HOU) | +6% |
PERTES NOTABLES – FANTASY FOOTBALL
Change | |
---|---|
Antonio Brown WR () | -30% |
David Njoku TE (CLE) | -21% |
Cam Newton QB (CAR) | -10% |
Kenyan Drake RB (MIA) | -7% |
Donte Moncrief WR (PIT) | -6% |
Jordan Reed TE (WAS) | -5% |
Latavius Murray RB (NOR) | -5% |
A.J. Brown WR (TEN) | -4% |
Jimmy Graham TE (GNB) | -4% |
Ben Roethlisberger QB (PIT) | -4% |
BLESSURES NOTABLES
Status | Injury | |
---|---|---|
Ben Roethlisberger QB (PIT) | I-R | Elbow |
Cam Newton QB (CAR) | out | Foot |
Calais Campbell DE (JAX) | questionable | Foot |
LeSean McCoy RB (KAN) | questionable | Ankle |
Demaryius Thomas WR (NYJ) | questionable | Hamstring |
T.Y. Hilton WR (IND) | questionable | Quadricep |
Jimmy Graham TE (GNB) | questionable | Groin |
C.J. Mosley LB (NYJ) | probable | Groin |
Wesley Woodyard LB (TEN) | questionable | Quadricep |
Julian Edelman WR (NWE) | probable | Ribs |
Dont’a Hightower LB (NWE) | questionable | Shoulder |
Alshon Jeffery WR (PHI) | probable | Calf |
Alec Ogletree LB (NYG) | doubtful | Hamstring |
Reshad Jones S (MIA) | questionable | Ankle |
Akiem Hicks DT (CHI) | questionable | Knee |
