| | LAR | 30 | | | CAR | 27 | | | | Goff 23/39, 186 yds, 1 TD | | Newton 25/38, 239 yds, 0 TD | |
| | GNB | 10 | | | CHI | 3 | | | | Rodgers 18/30, 203 yds, 1 TD | | Trubisky 26/45, 228 yds, 0 TD | |
| | TEN | 43 | | | CLE | 13 | | | | Mariota 14/24, 248 yds, 3 TD | | Mayfield 25/38, 285 yds, 1 TD | |
| | DET | 27 | OT | | ARI | 27 | | | | Stafford 27/45, 385 yds, 3 TD | | Murray 29/54, 308 yds, 2 TD | |
| | NYG | 17 | | | DAL | 35 | | | | Manning 30/44, 306 yds, 1 TD | | Prescott 25/32, 405 yds, 4 TD | |
| | KAN | 40 | | | JAX | 26 | | | | Mahomes 25/33, 378 yds, 3 TD | | Minshew II 22/25, 275 yds, 2 TD | |
| | BAL | 59 | | | MIA | 10 | | | | Jackson 17/20, 324 yds, 5 TD | | Fitzpatrick 14/29, 185 yds, 1 TD | |
| | ATL | 12 | | | MIN | 28 | | | | Ryan 33/46, 304 yds, 2 TD | | Cousins 8/10, 98 yds, 1 TD | |
| | PIT | 3 | | | NWE | 33 | | | | Roethlis. 27/47, 276 yds, 0 TD | | Brady 24/36, 341 yds, 3 TD | |
| | BUF | 17 | | | NYJ | 16 | | | | Allen 24/37, 254 yds, 1 TD | | Darnold 28/41, 175 yds, 1 TD | |
| | WAS | 27 | | | PHI | 32 | | | | Keenum 30/44, 380 yds, 3 TD | | Wentz 28/39, 313 yds, 3 TD | |
| | IND | 24 | OT | | LAC | 30 | | | | Brissett 21/27, 190 yds, 2 TD | | Rivers 25/34, 333 yds, 3 TD | |
| | CIN | 20 | | | SEA | 21 | | | | Dalton 35/51, 418 yds, 2 TD | | Wilson 14/20, 196 yds, 2 TD | |
| | SFO | 31 | | | TAM | 17 | | | | Garoppolo 18/27, 166 yds, 1 TD | | Winston 20/36, 194 yds, 1 TD |
|
[…] Faits Saillants NFL 2019 – Semaine 1 […]