Sem
|
Date
|
Visiteur
|
Domicile
|
Score
|
|
---|---|---|---|---|---|
1 | Jeu 4 Sep | Green Bay | @ | Seattle | 16 – 36 |
1 | Dim 7 Sep | New Orleans | @ | Atlanta | 34 – 37 |
1 | Dim 7 Sep | Minnesota | @ | Saint-Louis | 34 – 6 |
1 | Dim 7 Sep | Cleveland | @ | Pittsburgh | 27 – 30 |
1 | Dim 7 Sep | Jacksonville | @ | Philadelphie | 17 – 34 |
1 | Dim 7 Sep | Oakland | @ | NY Jets | 14 – 19 |
1 | Dim 7 Sep | Cincinnati | @ | Baltimore | 23 – 16 |
1 | Dim 7 Sep | Buffalo | @ | Chicago | 23 – 20 |
1 | Dim 7 Sep | Washington | @ | Houston | 6 – 17 |
1 | Dim 7 Sep | Tennessee | @ | Kansas City | 26 – 10 |
1 | Dim 7 Sep | New England | @ | Miami | 20 – 33 |
1 | Dim 7 Sep | Carolina | @ | Tampa Bay | 20 – 14 |
1 | Dim 7 Sep | San Francisco | @ | Dallas | 28 – 17 |
1 | Dim 7 Sep | Indianapolis | @ | Denver | 24 – 31 |
1 | Lun 8 Sep | NY Giants | @ | Detroit | 14 – 35 |
1 | Lun 8 Sep | San Diego | @ | Arizona | 17 – 18[divider] |
2 | Jeu 11 Sep | Pittsburgh | @ | Baltimore | 6 – 26 |
2 | Dim 14 Sep | Miami | @ | Buffalo | 10 – 29 |
2 | Dim 14 Sep | Jacksonville | @ | Washington | 10 – 41 |
2 | Dim 14 Sep | Dallas | @ | Tennessee | 26 – 10 |
2 | Dim 14 Sep | Arizona | @ | NY Giants | 25 – 14 |
2 | Dim 14 Sep | New England | @ | Minnesota | 30 – 17 |
2 | Dim 14 Sep | New Orleans | @ | Cleveland | 24 – 26 |
2 | Dim 14 Sep | Atlanta | @ | Cincinnati | 10 – 24 |
2 | Dim 14 Sep | Detroit | @ | Carolina | 7 – 24 |
2 | Dim 14 Sep | Saint-Louis | @ | Tampa Bay | 19 – 17 |
2 | Dim 14 Sep | Seattle | @ | San Diego | 21 – 30 |
2 | Dim 14 Sep | Houston | @ | Oakland | 30 – 14 |
2 | Dim 14 Sep | NY Jets | @ | Green Bay | 24 – 31 |
2 | Dim 14 Sep | Kansas City | @ | Denver | 17 – 24 |
2 | Dim 14 Sep | Chicago | @ | San Francisco | 28 – 20 |
2 | Lun 15 Sep | Philadelphie | @ | Indianapolis | 30 – 27[divider] |
3 | Jeu 18 Sep | Tampa Bay | @ | Atlanta | 14 – 56 |
3 | Dim 21 Sep | San Diego | @ | Buffalo | 22 – 10 |
3 | Dim 21 Sep | Dallas | @ | Saint-Louis | 34 – 31 |
3 | Dim 21 Sep | Washington | @ | Philadelphie | 34 – 37 |
3 | Dim 21 Sep | Houston | @ | NY Giants | 17 – 30 |
3 | Dim 21 Sep | Minnesota | @ | New Orleans | 9 – 20 |
3 | Dim 21 Sep | Tennessee | @ | Cincinnati | 7 – 33 |
3 | Dim 21 Sep | Baltimore | @ | Cleveland | 23 – 21 |
3 | Dim 21 Sep | Green Bay | @ | Detroit | 7 – 19 |
3 | Dim 21 Sep | Indianapolis | @ | Jacksonville | 44 – 17 |
3 | Dim 21 Sep | Oakland | @ | New England | 9 – 16 |
3 | Dim 21 Sep | San Francisco | @ | Arizona | 14 – 23 |
3 | Dim 21 Sep | Denver | @ | Seattle | 20 – 26 prol. |
3 | Dim 21 Sep | Kansas City | @ | Miami | 34 – 15 |
3 | Dim 21 Sep | Pittsburgh | @ | Carolina | 37 – 19 |
3 | Lun 22 Sep | Chicago | @ | NY Jets | 27 – 19[divider] |
4 | Jeu 25 Sep | NY Giants | @ | Washington | 45 – 14 |
4 | Dim 28 Sep | Green Bay | @ | Chicago | 38 – 17 |
4 | Dim 28 Sep | Buffalo | @ | Houston | 17 – 23 |
4 | Dim 28 Sep | Tennessee | @ | Indianapolis | 17 – 41 |
4 | Dim 28 Sep | Carolina | @ | Baltimore | 10 – 38 |
4 | Dim 28 Sep | Detroit | @ | NY Jets | 24 – 17 |
4 | Dim 28 Sep | Tampa Bay | @ | Pittsburgh | 27 – 24 |
4 | Dim 28 Sep | Miami | @ | Oakland | 38 – 14 |
4 | Dim 28 Sep | Jacksonville | @ | San Diego | 14 – 33 |
4 | Dim 28 Sep | Philadelphie | @ | San Francisco | 21 – 26 |
4 | Dim 28 Sep | Atlanta | @ | Minnesota | 28 – 41 |
4 | Dim 28 Sep | New Orleans | @ | Dallas | 17 – 38 |
4 | Lun 29 Sep | New England | @ | Kansas City | 14 – 41[divider] |
5 | Jeu 2 Oct | Minnesota | @ | Green Bay | 10 – 42 |
5 | Dim 5 Oct | Chicago | @ | Carolina | 24 – 31 |
5 | Dim 5 Oct | Cleveland | @ | Tennessee | 29 – 28 |
5 | Dim 5 Oct | Saint-Louis | @ | Philadelphie | 28 – 34 |
5 | Dim 5 Oct | Atlanta | @ | NY Giants | 20 – 30 |
5 | Dim 5 Oct | Tampa Bay | @ | New Orleans | 31 – 37 prol. |
5 | Dim 5 Oct | Houston | @ | Dallas | 17 – 20 prol. |
5 | Dim 5 Oct | Buffalo | @ | Detroit | 17 – 14 |
5 | Dim 5 Oct | Baltimore | @ | Indianapolis | 13 – 20 |
5 | Dim 5 Oct | Pittsburgh | @ | Jacksonville | 17 – 9 |
5 | Dim 5 Oct | Arizona | @ | Denver | 20 – 41 |
5 | Dim 5 Oct | Kansas City | @ | San Francisco | 17 – 22 |
5 | Dim 5 Oct | NY Jets | @ | San Diego | 0 – 31 |
5 | Dim 5 Oct | Cincinnati | @ | New England | 17 – 43 |
5 | Lun 6 Oct | Seattle | @ | Washington | 27 – 17[divider] |
6 | Jeu 9 Oct | Indianapolis | @ | Houston | 33 – 28 |
6 | Dim 12 Oct | Chicago | @ | Atlanta | 27 – 13 |
6 | Dim 12 Oct | Jacksonville | @ | Tennessee | 14 – 16 |
6 | Dim 12 Oct | Baltimore | @ | Tampa Bay | 48 – 17 |
6 | Dim 12 Oct | Denver | @ | NY Jets | 31 – 17 |
6 | Dim 12 Oct | Detroit | @ | Minnesota | 17 – 3 |
6 | Dim 12 Oct | New England | @ | Buffalo | 37 – 22 |
6 | Dim 12 Oct | Carolina | @ | Cincinnati | 37 – 37 |
6 | Dim 12 Oct | Pittsburgh | @ | Cleveland | 10 – 31 |
6 | Dim 12 Oct | Green Bay | @ | Miami | 27 – 24 |
6 | Dim 12 Oct | San Diego | @ | Oakland | 31 – 28 |
6 | Dim 12 Oct | Dallas | @ | Seattle | 30 – 23 |
6 | Dim 12 Oct | Washington | @ | Arizona | 20 – 30 |
6 | Dim 12 Oct | NY Giants | @ | Philadelphie | 0 – 27 |
6 | Lun 13 Oct | San Francisco | @ | Saint-Louis | 31 – 17[divider] |
7 | Jeu 16 Oct | NY Jets | @ | New England | 25 – 27 |
7 | Dim 19 Oct | Atlanta | @ | Baltimore | 7 – 29 |
7 | Dim 19 Oct | Tennessee | @ | Washington | 17 – 19 |
7 | Dim 19 Oct | Seattle | @ | Saint-Louis | 26 – 28 |
7 | Dim 19 Oct | Cleveland | @ | Jacksonville | 6 – 24 |
7 | Dim 19 Oct | Cincinnati | @ | Indianapolis | 0 – 27 |
7 | Dim 19 Oct | Minnesota | @ | Buffalo | 16 – 17 |
7 | Dim 19 Oct | Miami | @ | Chicago | 27 – 14 |
7 | Dim 19 Oct | New Orleans | @ | Detroit | 23 – 24 |
7 | Dim 19 Oct | Carolina | @ | Green Bay | 17 – 38 |
7 | Dim 19 Oct | Kansas City | @ | San Diego | 23 – 20 |
7 | Dim 19 Oct | Arizona | @ | Oakland | 24 – 13 |
7 | Dim 19 Oct | NY Giants | @ | Dallas | 21 – 31 |
7 | Dim 19 Oct | San Francisco | @ | Denver | 17 – 42 |
7 | Lun 20 Oct | Houston | @ | Pittsburgh | 23 – 30[divider] |
8 | Jeu 23 Oct | San Diego | @ | Denver | 21 – 35 |
8 | Dim 26 Oct | Detroit | @ | Atlanta | 22 – 21 |
8 | Dim 26 Oct | Saint-Louis | @ | Kansas City | 7 – 34 |
8 | Dim 26 Oct | Houston | @ | Tennessee | 30 – 16 |
8 | Dim 26 Oct | Minnesota | @ | Tampa Bay | 19 – 13 |
8 | Dim 26 Oct | Seattle | @ | Carolina | 13 – 9 |
8 | Dim 26 Oct | Baltimore | @ | Cincinnati | 24 – 27 |
8 | Dim 26 Oct | Miami | @ | Jacksonville | 27 – 13 |
8 | Dim 26 Oct | Chicago | @ | New England | 23 – 51 |
8 | Dim 26 Oct | Buffalo | @ | NY Jets | 43 – 23 |
8 | Dim 26 Oct | Philadelphie | @ | Arizona | 20 – 24 |
8 | Dim 26 Oct | Oakland | @ | Cleveland | 13 – 23 |
8 | Dim 26 Oct | Indianapolis | @ | Pittsburgh | 34 – 51 |
8 | Dim 26 Oct | Green Bay | @ | New Orleans | 23 – 44 |
8 | Lun 27 Oct | Washington | @ | Dallas | 20 – 17 prol.[divider] |
9 | Jeu 30 Oct | New Orleans | @ | Carolina | 28 – 10 |
9 | Dim 2 Nov | Tampa Bay | @ | Cleveland | 17 – 22 |
9 | Dim 2 Nov | Arizona | @ | Dallas | 28 – 17 |
9 | Dim 2 Nov | Philadelphie | @ | Houston | 31 – 21 |
9 | Dim 2 Nov | NY Jets | @ | Kansas City | 10 – 24 |
9 | Dim 2 Nov | Jacksonville | @ | Cincinnati | 23 – 33 |
9 | Dim 2 Nov | San Diego | @ | Miami | 0 – 37 |
9 | Dim 2 Nov | Washington | @ | Minnesota | 26 – 29 |
9 | Dim 2 Nov | Saint-Louis | @ | San Francisco | 13 – 10 |
9 | Dim 2 Nov | Denver | @ | New England | 21 – 43 |
9 | Dim 2 Nov | Oakland | @ | Seattle | 24 – 30 |
9 | Dim 2 Nov | Baltimore | @ | Pittsburgh | 23 – 43 |
9 | Lun 3 Nov | Indianapolis | @ | NY Giants | 40 – 24[divider] |
10 | Jeu 6 Nov | Cleveland | @ | Cincinnati | 24 – 3 |
10 | Dim 9 Nov | Kansas City | @ | Buffalo | 17 – 13 |
10 | Dim 9 Nov | Miami | @ | Detroit | 16 – 20 |
10 | Dim 9 Nov | Dallas | @ | Jacksonville | 31 – 17 |
10 | Dim 9 Nov | San Francisco | @ | New Orleans | 24 – 24 prol. |
10 | Dim 9 Nov | Tennessee | @ | Baltimore | 7 – 21 |
10 | Dim 9 Nov | Pittsburgh | @ | NY Jets | 13 – 20 |
10 | Dim 9 Nov | Atlanta | @ | Tampa Bay | 27 – 17 |
10 | Dim 9 Nov | Denver | @ | Oakland | 41 – 17 |
10 | Dim 9 Nov | Saint-Louis | @ | Arizona | 14 – 31 |
10 | Dim 9 Nov | NY Giants | @ | Seattle | 17 – 38 |
10 | Dim 9 Nov | Chicago | @ | Green Bay | 14 – 55 |
10 | Lun 10 Nov | Carolina | @ | Philadelphie | 21 – 45[divider] |
11 | Jeu 13 Nov | Buffalo | @ | Miami | 9 – 22 |
11 | Dim 16 Nov | Minnesota | @ | Chicago | 13 – 21 |
11 | Dim 16 Nov | Houston | @ | Cleveland | 23 – 7 |
11 | Dim 16 Nov | Philadelphie | @ | Green Bay | 20 – 53 |
11 | Dim 16 Nov | Seattle | @ | Kansas City | 20 – 24 |
11 | Dim 16 Nov | Atlanta | @ | Carolina | 19 – 17 |
11 | Dim 16 Nov | Cincinnati | @ | New Orleans | 27 – 10 |
11 | Dim 16 Nov | Tampa Bay | @ | Washington | 27 – 7 |
11 | Dim 16 Nov | Denver | @ | Saint-Louis | 7 – 22 |
11 | Dim 16 Nov | San Francisco | @ | NY Giants | 16 – 10 |
11 | Dim 16 Nov | Oakland | @ | San Diego | 6 – 13 |
11 | Dim 16 Nov | Detroit | @ | Arizona | 6 – 14 |
11 | Dim 16 Nov | New England | @ | Indianapolis | 42 – 20 |
11 | Lun 17 Nov | Pittsburgh | @ | Tennessee | 27 – 24[divider] |
12 | Jeu 20 Nov | Kansas City | @ | Oakland | 20 – 24 |
12 | Dim 23 Nov | Cleveland | @ | Atlanta | 26 – 24 |
12 | Dim 23 Nov | Tennessee | @ | Philadelphie | 24 – 43 |
12 | Dim 23 Nov | Detroit | @ | New England | 9 – 34 |
12 | Dim 23 Nov | Green Bay | @ | Minnesota | 24 – 21 |
12 | Dim 23 Nov | Jacksonville | @ | Indianapolis | 3 – 23 |
12 | Dim 23 Nov | Cincinnati | @ | Houston | 22 – 13 |
12 | Lun 24 Nov | NY Jets | @ | Buffalo | 3 – 38 |
12 | Dim 23 Nov | Tampa Bay | @ | Chicago | 13 – 21 |
12 | Dim 23 Nov | Arizona | @ | Seattle | 3 – 19 |
12 | Dim 23 Nov | Saint-Louis | @ | San Diego | 24 – 27 |
12 | Dim 23 Nov | Miami | @ | Denver | 36 – 39 |
12 | Dim 23 Nov | Washington | @ | San Francisco | 13 – 17 |
12 | Dim 23 Nov | Dallas | @ | NY Giants | 31 – 28 |
12 | Lun 24 Nov | Baltimore | @ | New Orleans | 34 – 27[divider] |
13 | Jeu 27 Nov | Chicago | @ | Detroit | 17 – 34 |
13 | Jeu 27 Nov | Philadelphie | @ | Dallas | 33 – 10 |
13 | Jeu 27 Nov | Seattle | @ | San Francisco | 3 – 19 |
13 | Dim 30 Nov | Washington | @ | Indianapolis | 27 – 49 |
13 | Dim 30 Nov | Tennessee | @ | Houston | 21 – 45 |
13 | Dim 30 Nov | Cleveland | @ | Buffalo | 10 – 26 |
13 | Dim 30 Nov | San Diego | @ | Baltimore | 34 – 33 |
13 | Dim 30 Nov | NY Giants | @ | Jacksonville | 24 – 25 |
13 | Dim 30 Nov | Cincinnati | @ | Tampa Bay | 14 – 13 |
13 | Dim 30 Nov | Oakland | @ | Saint-Louis | 0 – 52 |
13 | Dim 30 Nov | New Orleans | @ | Pittsburgh | 35 – 32 |
13 | Dim 30 Nov | Carolina | @ | Minnesota | 13 – 31 |
13 | Dim 30 Nov | Arizona | @ | Atlanta | 18 – 29 |
13 | Dim 30 Nov | New England | @ | Green Bay | 21 – 26 |
13 | Dim 30 Nov | Denver | @ | Kansas City | 29 – 16 |
13 | Lun 1 Déc | Miami | @ | NY Jets | 16 – 13[divider] |
14 | Jeu 4 Déc | Dallas | @ | Chicago | 41 – 28 |
14 | Dim 7 Déc | Pittsburgh | @ | Cincinnati | 42 – 21 |
14 | Dim 7 Déc | Saint-Louis | @ | Redskins | 24 – 0 |
14 | Dim 7 Déc | NY Giants | @ | Tennessee | 36 – 7 |
14 | Dim 7 Déc | Carolina | @ | New Orleans | 41 – 10 |
14 | Dim 7 Déc | NY Jets | @ | Minnesota | 24 – 30 prol. |
14 | Dim 7 Déc | Baltimore | @ | Miami | 28 – 13 |
14 | Dim 7 Déc | Indianapolis | @ | Cleveland | 25 – 24 |
14 | Dim 7 Déc | Tampa Bay | @ | Detroit | 17 – 34 |
14 | Dim 7 Déc | Houston | @ | Jacksonville | 27 – 13 |
14 | Dim 7 Déc | Buffalo | @ | Denver | 17 – 24 |
14 | Dim 7 Déc | Kansas City | @ | Arizona | 14 – 17 |
14 | Dim 7 Déc | Seattle | @ | Philadelphie | 24 – 14 |
14 | Dim 7 Déc | San Francisco | @ | Oakland | 13 – 24 |
14 | Dim 7 Déc | New England | @ | San Diego | 23 – 14 |
14 | Lun 8 Déc | Atlanta | @ | Green Bay | 37 – 43[divider] |
15 | Jeu 11 Déc | Arizona | @ | Saint-Louis | 12 – 6 |
15 | Dim 14 Déc | Pittsburgh | @ | Atlanta | 27 – 20 |
15 | Dim 14 Déc | Washington | @ | NY Giants | 13 – 24 |
15 | Dim 14 Déc | Miami | @ | New England | 13 – 41 |
15 | Dim 14 Déc | Oakland | @ | Kansas City | 13 – 31 |
15 | Dim 14 Déc | Houston | @ | Indianapolis | 10 – 17 |
15 | Dim 14 Déc | Jacksonville | @ | Baltimore | 12 – 20 |
15 | Dim 14 Déc | Green Bay | @ | Buffalo | 13 – 21 |
15 | Dim 14 Déc | Tampa Bay | @ | Carolina | 17 – 19 |
15 | Dim 14 Déc | Cincinnati | @ | Cleveland | 30 – 0 |
15 | Dim 14 Déc | Minnesota | @ | Detroit | 14 – 16 |
15 | Dim 14 Déc | NY Jets | @ | Tennessee | 16 – 11 |
15 | Dim 14 Déc | Denver | @ | San Diego | 22 – 10 |
15 | Dim 14 Déc | San Francisco | @ | Seattle | 7 – 17 |
15 | Dim 14 Déc | Dallas | @ | Philadelphie | 38 – 27 |
15 | Lun 15 Déc | New Orleans | @ | Chicago | 31 – 15[divider] |
16 | Jeu 18 Déc | Tennessee | @ | Jacksonville | 13 – 21 |
16 | Sam 20 Déc | San Diego | @ | San Francisco | 38 – 35 prol. |
16 | Sam 20 Déc | Philadelphie | @ | Washington | 24 – 27 |
16 | Dim 21 Déc | Minnesota | @ | Miami | 35 – 37 |
16 | Dim 21 Déc | Baltimore | @ | Houston | 13 – 25 |
16 | Dim 21 Déc | Detroit | @ | Chicago | 20 – 14 |
16 | Dim 21 Déc | Cleveland | @ | Carolina | 13 – 17 |
16 | Dim 21 Déc | Atlanta | @ | New Orleans | 30 – 14 |
16 | Dim 21 Déc | Green Bay | @ | Tampa Bay | 20 – 3 |
16 | Dim 21 Déc | Kansas City | @ | Pittsburgh | 12 – 20 |
16 | Dim 21 Déc | New England | @ | NY Jets | 17- 16 |
16 | Dim 21 Déc | NY Giants | @ | Saint-Louis | 37 – 27 |
16 | Dim 21 Déc | Buffalo | @ | Oakland | 24 – 26 |
16 | Dim 21 Déc | Indianapolis | @ | Dallas | 7 – 42 |
16 | Dim 21 Déc | Seattle | @ | Arizona | 35 – 6 |
16 | Lun 22 Déc | Denver | @ | Cincinnati | 28 – 37[divider] |
17 | Dim 28 Déc | Carolina | @ | Atlanta | 34 – 3 |
17 | Dim 28 Déc | Cleveland | @ | Baltimore | 10 – 20 |
17 | Dim 28 Déc | Dallas | @ | Washington | 44 – 17 |
17 | Dim 28 Déc | Indianapolis | @ | Tennessee | 27 – 10 |
17 | Dim 28 Déc | Detroit | @ | Green Bay | 20 – 30 |
17 | Dim 28 Déc | Jacksonville | @ | Houston | 17 – 23 |
17 | Dim 28 Déc | San Diego | @ | Kansas City | 7 – 19 |
17 | Dim 28 Déc | NY Jets | @ | Miami | 37 – 24 |
17 | Dim 28 Déc | Chicago | @ | Minnesota | 9 – 13 |
17 | Dim 28 Déc | Buffalo | @ | New England | 17 – 9 |
17 | Dim 28 Déc | Philadelphie | @ | NY Giants | 34 – 26 |
17 | Dim 28 Déc | Cincinnati | @ | Pittsburgh | 17 – 27 |
17 | Dim 28 Déc | New Orleans | @ | Tampa Bay | 23 – 20 |
17 | Dim 28 Déc | Oakland | @ | Denver | 14 – 47 |
17 | Dim 28 Déc | Arizona | @ | San Francisco | 17 – 20 |
17 | Dim 28 Déc | Saint-Louis | @ | Seattle | 6 – 20 |
J